www.elgran-stone.com / Quarries / Voinovskiy quarry
Company Elgran is the unique owner of present quarry and deposit.
| The reserve of granite blocks | 1 668 500 | m³ |
| Type of a granite | Rosso Santiago Brown Santiago Moon's Night Fantasy | |
| Colour | red, brown, black | |
Physical-mechanical granite properties | ||
| Density | 2,63 2,79 | |
| Volumetric weight | 2,610 2,670 | Kg/m³ |
| Water absorption | 0,15 0,59 | % |
| Porosity | 0,4 - 7,2 | % |
| Loss in weight during evaporation process | 0,15 - 0,31 | g/cm² |
| Factor of softening | 0,80 0,97 | |
| Abradability | 0,20 - 0,28 | g/cm² |
Strength at compression | ||
| In an air-dry condition | 1,000 1,300 | Kgs/cm² |
| In the water-sated condition | 1,000 1,200 | Kgs/cm² |
Frost resistance freezing at 50 cycles | ||
| Strength at compression | 1,248 1,668 | Kgs/cm² |
| Loss in weight | 0,5 - 6,5 | % |
| Loss of durability | 1,1 - 19,8 | % |
| Mark on frost resistance | ฬะว-50 | |
Mineralogical structure | ||
| Plagioklaz | 6,0 - 40,0 | % |
| Biotit | 2,0 - 10,0 | % |
| Quartz | 20,0 - 45,0 | % |
| Garnet | 2,0 | % |
| Zircon, peach | are present | |
Chemical compounds | ||
| SiO2 | 65,12 - 71,1 | % |
| MgO | 0,34 - 2,85 | % |
| Al2O3 | 14,77 - 16,99 | % |
| FeO | 1,86 - 3,22 | % |
| Fe2O3 | 3,11 - 4,03 | % |
| K2O | 5,04 - 6,55 | % |
| TiO2 | 0,42 - 0,52 | % |
| Na2O | 2,48 - 3,08 | % |
| CaO | 0,98 - 3,36 | % |
Granite blocks of all deposits of LLC Elgran correspond to state standard of Ukraine (DSTU B.V.2.7-59-97).