www.elgran-stone.com / Quarries / Kapustinskiy quarry
Kapustinskiy block quarry is located in a southwest part of left-bank site of Kapustinskiy deposit field.
| The reserve of granite blocks | 703 200 | m³ |
| Type of a granite | Rosso Santiago | |
| Colour | red | |
Physical-mechanical granite properties | ||
| Volumetric weight | 2,625 2,698 | Kg/m³ |
| Water absorption | 0,17 0,52 | % |
| Porosity | 1,12 - 2,27 | % |
| Loss in weight during evaporation process | 0,1 - 0,3 | g/cm² |
| Factor of softening | 0,86 0,92 | |
| Abradability | 0,41 - 0,49 | g/cm² |
Strength at compression | ||
| In an air-dry condition | 1,730 1,936 | Kgs/cm² |
| In the water-sated condition | 1,603 1,709 | Kgs/cm² |
Frost resistance freezing at 50 cycles | ||
| Strength at compression | 1,217 1,581 | Kgs/cm² |
| Loss in weight | 0 | % |
| Loss of durability | 9,0 | % |
| Mark on frost resistance | ฬะว-50 | |
Mineralogical structure | ||
| Plagioklaz | 3,0 - 65,0 | % |
| Biotit | 0 - 8,0 | % |
| Quartz | 5,0 - 55,0 | % |
| Garnet | 0 - 6,0 | % |
| Potassium feldspar | 1,0 - 75,0 | % |
Chemical compounds | ||
| SiO2 | 70,4 - 70,53 | % |
| MgO | 0,32 - 0,42 | % |
| Al2O3 | 9,47 - 14,02 | % |
| SO3 | 0,11 - 2,10 | % |
| Fe2O3 | 3,14 - 3,99 | % |
| K2O | 5,0 - 5,40 | % |
| TiO2 | 0,28 - 0,43 | % |
| Na2O | 2,59 - 3,14 | % |
| CaO | 1,34 - 1,75 | % |
Granite blocks of all deposits of LLC Elgran correspond to state standard of Ukraine (DSTU B.V.2.7-59-97).